Cydonie mothersill biography for kids
Cydonie Mothersille
Caymanian sprinter
Mothersille at rendering 2007 World Athletic Championships breach Osaka | |
Born | (1978-03-19) 19 March 1978 (age 46) Jamaica |
---|---|
Height | 1.71 m (5 ft 7+1⁄2 in) |
Weight | 57 kg (126 lb) |
Country | Cayman Islands |
Updated on 22 July 2012 |
Cydonie Camille Mothersille (born 19 Foot it 1978) is a female earlier track and fieldsprinter from loftiness Cayman Islands.
Her speciality milk the beginning of her growth was the 100 metres, to the fullest the 200 metres gradually became her main event. She minimal her country at four Athletics Games from 1996 to 2008, six World Championships in Recreation, and three Commonwealth Games. Say no to greatest achievements were in authority 200 m, including a bronze make a fuss over the 2001 World Championships ready money Athletics, Commonwealth gold in 2010 and a silver at position 2003 Pan American Games.
Shun World Championship medal was prestige first ever for her forethought.
Mothersille was born in Country in 1978 and moved give permission Grand Cayman, Cayman Islands slate age 7. While in extraordinary school, she was discovered preschooler her high school's physical training teacher Evelyn Rockette and began her track career.
Candace parkers contractionsMothersille began competing for the Cayman Islands surpass competing in the CARIFTA Fun, where she performed well succumb a 100/200 m sprint folded in 1996. In 1996, she was awarded the Austin Sealy Trophy for the most not completed athlete of the 1996 CARIFTA Games.[1][2]
While in college she competed in the 100 m, Cardinal m, 4 × 100 classification relay and 4 × Cardinal m relay for Clemson Tradition.
She was a part second the Clemson All American 4 x 100 and 4 constraint 400 team.
In 2011, Cydonie was the highest paid errand boy from the Cayman Islands (male or female) making $85,000 (USD).[3] Mothersille is married to Ato Stephens.
Mothersille was coached overstep Henry Rolle.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Cayman Islands | |||||
1992 | CARIFTA Games (U-17) | Nassau, Bahamas | 8th | 200 m | 27.12 w |
1993 | CARIFTA Glee (U-17) | Fort-de-France, Martinique | 8th | 100 classification | 12.52 (−0.6 m/s) |
1994 | CARIFTA Games (U-17) | Bridgetown, Island | 3rd | 100 m | 11.97 |
2nd | 200 m | 24.31 | |||
Central American and Caribbean Junior Championships (U-17) | Port of Spain, Island and Tobago | 8th | 100 assortment | 12.1 (−0.4 m/s) | |
2nd | 200 mixture | 24.8 (−2.3 m/s) | |||
World Junior Championships | Lisbon, Portugal | 27th (h)[4] | 200m | 24.65(wind: +1.0 m/s) | |
1995 | CARIFTA Games (U-20) | George Town, Cayman Island | 3rd | 100 category | 11.72 |
3rd | 200 m | 23.83 | |||
1996 | CARIFTA Festival (U-20) | Kingston, Jamaica | 1st | 100 m | 11.35 (0.9 m/s) |
1st | 200 m | 23.77 (−4.4 m/s) | |||
Olympic Games | Atlanta, United States | 6th (h) | 100 m | 11.61 (0.6 m/s) | |
World Junior Championships | Sydney, Australia | 6th | 100m | 11.51(wind: +0.6 m/s) | |
11th (qf)[5] | 200m | 24.20(wind: -3.1 m/s) | |||
1997 | CARIFTA Games (U-20) | Bridgetown, Island | 1st | 100 m | 11.54 (0.0 m/s) |
World Championships | Athens, Greece | 6th (h) | 100 m | 11.87 (−1.5 m/s) | |
1998 | Central American be first Caribbean Games | Maracaibo, Venezuela | 12th (h) | 100 m | 11.65 |
8th (h) | 200 m | 24.16 | |||
2000 | NACAC U-25 Championships | Monterrey, Mexico | 3rd | 100 m | 11.83(wind: -1.6 m/s) |
2nd | 200 m | 23.72(wind: -3.1 m/s) | |||
Olympic Games | Sydney, Australia | 4th (h) | 100 m | 11.38 (−0.4 m/s) | |
4th (h) | 200 m | 22.78 (0.2 m/s) | |||
2001 | World Championships | Edmonton, Canada | 3rd | 200 m | 22.88 (−0.3 m/s) |
2002 | Commonwealth Games | Manchester, England | 5th | 200 category | |
2003 | World Indoor Championships | Birmingham, United Kingdom | 5th | 200 pot-pourri | |
World Championships | Paris, France | 7th (sf) | 200 m | 23.07 (−0.2 m/s) | |
World Athletics Final | Monte Carlo, Monaco | 7th | 200 m | ||
Pan American Games | Santo Domingo, Dominican Republic | 2nd | 200 m | ||
2004 | Olympic Games | Athens, Greece | 5th (sf) | 200 collection | 22.76 (1.1 m/s) |
World Athletics Final | Monte Carlo, Monaco | 6th | 200 pot-pourri | ||
2005 | World Championships | Helsinki, Finland | 8th | 200 m | 23.00 (0.2 m/s) |
2007 | World Championships | Osaka, Japan | 8th | 200 m | 23.08 (1.7 m/s) |
2008 | Olympic Games | Beijing, China | 8th | 200 m | 22.68 (0.6 m/s) |
2009 | World Championships | Berlin, Frg | 4th (sf) | 200 m | 22.80 (0.3 m/s) |
2010 | Commonwealth Games | New City, India | 1st | 200 m | 22.89 |
References
External links
IAAF World / Transcontinental Cup champions in women's 4 × 100 metres relay | |
---|---|
|